My Listings
| Leased - 11 Railway St. Walsh, AB | |
|---|---|
| MLS # | 18844 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 185,000 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Leased - 1 Grant St. Walsh, AB | |
|---|---|
| MLS # | 18849 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 65,000 |
| Bedrooms | 0 |
| Bathrooms | 0 |
.jpg&width=160)
| Reduced Price - 443 Pacific Dr. Burstall Sask. | |
|---|---|
| MLS # | mh0005969 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 100,000 |
| Bedrooms | 5 |
| Bathrooms | 2 |
.jpg&width=160)
| Current Listing - 106 1 AVE W. Alliance AB | |
|---|---|
| MLS # | MH0009782 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 39,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - Hiway 21, Maple Creek | |
|---|---|
| MLS # | 19176 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 129,000 |
| Bedrooms | |
| Bathrooms | |
 (1280x960).jpg&width=160)
| Current Listing - 515 McNabb St. Burstall, SK | |
|---|---|
| MLS # | MH0013344 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 49,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Current Listing - 126 1 Ave. Hilda | |
|---|---|
| MLS # | 15883 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 5500 |
| Bedrooms | |
| Bathrooms | |
| Current Listing - 125 East Railway St. Hilda | |
|---|---|
| MLS # | 15884 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 5500 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 690 Maharg Ave., Burstall SK | |
|---|---|
| MLS # | MH0008856 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Out of town - South |
| List Price | 164,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |

| Current Listing - On Range Rd 112 | |
|---|---|
| MLS # | 16448 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | 195,000 |
| Bedrooms | |
| Bathrooms | |
| Current Listing - 551 McNabb St. Burstall Sask. | |
|---|---|
| MLS # | MH0007710 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Out of town - South |
| List Price | 140,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
.jpg&width=160)
| Current Listing - Trans Canada Highway, Piapot | |
|---|---|
| MLS # | MH0007284 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 199,000 |
| Current Listing - 19214 Range Road 11 Cypress County | |
|---|---|
| MLS # | MH0013895 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 324,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
 (800x600).jpg&width=160)
| Current Listing - 333 Eastview Ave. Burstall SK | |
|---|---|
| MLS # | 0005408 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 168,000 |
| Bedrooms | 5 |
| Bathrooms | 2 |
.jpg&width=160)
| Current Listing - 450 Pacific Dr. Burstall SK S0N 0H0 | |
|---|---|
| MLS # | mh0005433 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Out of town - South |
| List Price | 120000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Current Listing - 317 Barsness Bay, Richmound SK | |
|---|---|
| MLS # | MH0012923 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | $119,900 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Current Listing - 309-1st ST, Foremost, Ab. | |
|---|---|
| MLS # | 18787 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | 120,000 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Current Listing - Railway St. Walsh, AB | |
|---|---|
| MLS # | 19670 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 37,900 |

| Current Listing - Cactus Berry St. | |
|---|---|
| MLS # | 19551 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Manyberries |
| List Price | 45,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |
.jpg&width=160)
| Current Listing - Forty Mile Lake | |
|---|---|
| MLS # | MH0012969 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | $318,500 |
| Bedrooms | 3 |
| Bathrooms | 2 |
_1.jpg&width=160)
| Current Listing - 406 Martin St. Burstall Sask. S0N 0H0 | |
|---|---|
| MLS # | MH0005977 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Downtown |
| List Price | 150,000 |
| Current Listing - 679 Maharg Ave, Burstall SK | |
|---|---|
| MLS # | MH0011768 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 89,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |
_1.jpg&width=160)
| Sold - 1212 Twp Rd 202 | |
|---|---|
| MLS # | MH0007863 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | $130,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |


