My Listings

| Current Listing - 126 1 Ave. Hilda | |
|---|---|
| MLS # | 9525 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 5500 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 125 East Railway St. Hilda | |
|---|---|
| MLS # | 9526 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 5500 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 5008-52 Ave. Taber, Alberta | |
|---|---|
| MLS # | 12573 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Out of town - South |
| List Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - 230 1 Ave. Hilda | |
|---|---|
| MLS # | 11077 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 5,400 |

| Current Listing - 309 1st ST Foremost | |
|---|---|
| MLS # | 11203 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | $65,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |

| Current Listing - 102-1 Avenue Oyen, Ab. | |
|---|---|
| MLS # | 10416 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 45,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - 12 Mavista Acres | |
|---|---|
| MLS # | 9325 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Irvine |
| List Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - On # 1 Hiway | |
|---|---|
| MLS # | 11890 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Dunmore |
| List Price | $295,000 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 119 Robinson Dr. SE | |
|---|---|
| MLS # | 12090 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Current Listing - 25 Rae Pl. SE | |
|---|---|
| MLS # | 12015 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $369,000 |
| Bedrooms | 5 |
| Bathrooms | 3 |

| Current Listing - Near Rural Cypress County | |
|---|---|
| MLS # | 10417 |
| City / Town | Medicine Hat |
| District | Rural Cypress County |
| List Price | 650,000 |

| Current Listing - 74 Northlands Lane NE | |
|---|---|
| MLS # | 10192 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | 155,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - 520 11St. SE | |
|---|---|
| MLS # | 11883 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 53 Amherst St | |
|---|---|
| MLS # | 12246 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Irvine |
| List Price | $138,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |


