My Listings

| Reduced Price - 1172 Elm St. SE | |
|---|---|
| MLS # | 14358 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | 115900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Reduced Price - 233 Fairchild St SW | |
|---|---|
| MLS # | 16196 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | 16,500 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Current Listing - 113 5 Ave W | |
|---|---|
| MLS # | 17092 |
| City / Town | Medicine Hat |
| District | Bow Island |
| List Price | 75000 |

| Current Listing - 12 Mavista Acres | |
|---|---|
| MLS # | 16710 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Irvine |
| List Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - 232 2 ave | |
|---|---|
| MLS # | 16678 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Bow Island |
| List Price | 150000 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Current Listing - 126 Leonard St. Seven Persons, Ab. | |
|---|---|
| MLS # | 16917 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Seven Persons |
| List Price | 164,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - Forty Mile Lake | |
|---|---|
| MLS # | 16567 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - #103 - 194 Sunrise CI SW | |
|---|---|
| MLS # | 14460 |
| City / Town | Medicine Hat |
| District | Southridge |
| List Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 126 1 Ave. Hilda | |
|---|---|
| MLS # | 15883 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 5500 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 125 East Railway St. Hilda | |
|---|---|
| MLS # | 15884 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | 5500 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 32 3 St. Tompkins, Saskatchewan | |
|---|---|
| MLS # | 15935 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | 40,000 |
| Bedrooms | 1 |
| Bathrooms | 2 |

| Current Listing - On Range Rd 112 | |
|---|---|
| MLS # | 16448 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | 195,000 |
| Bedrooms | |
| Bathrooms | |

| Sold - #1 Saskatoon St. Manyberries AB | |
|---|---|
| MLS # | 16926 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Manyberries |
| List Price | 59,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |


